Compare study destinations from Punjab
A side-by-side comparison of 8 study destinations — the student visa, typical IELTS, tuition, living costs, proof-of-funds, the official visa application fee, and post-study work — so you can weigh Canada, Australia, the UK and more at a glance. Every figure is indicative; verify at the official source before you decide.
| Country | Student visa | IELTS | Tuition / yr | Living / yr | Proof of funds | Visa fee | Post-study work |
|---|---|---|---|---|---|---|---|
| Canada | study permit (IRCC) | 6.0–6.5 | CAD $15,000–35,000 / year | CAD $22,895 / year (proof-of-funds minimum) | CAD $22,895 + tuition (single applicant, Sept 2025) | CAD $150 + $85 biometrics | PGWP up to 3 years (eligibility applies) |
| Australia | Subclass 500 student visa | 6.0–6.5 | AUD $20,000–45,000 / year | AUD $29,710 / year | ~AUD $29,710/yr living + tuition | AUD $2,000 (rising to $2,500 from Jul 2026) | Temporary Graduate (485) 2–4 years |
| UK | Student route visa | 6.0–6.5 | £12,000–30,000 / year | £9,207–12,006 / year (UKVI maintenance) | monthly maintenance funds + tuition | £558 | Graduate Route 2 years (3 for PhD) |
| USA | F-1 student visa | 6.0–7.0 | USD $20,000–55,000 / year | USD $12,000–20,000 / year | I-20 cost of attendance | US$185 + $350 SEVIS | OPT 12 months (+24 for STEM) |
| New Zealand | student visa (INZ) | 6.0–6.5 | NZ$22,000–35,000 / year | NZ$20,000 / year | NZ$20,000/yr living + tuition | NZD $850 | Post-study work up to 3 years |
| Germany | national (D) student visa | 6.0–6.5 | €0 at most public universities (semester fee ~€150–350); private €5,000–20,000/yr | €11,904 / year (blocked account minimum, 2024) | €11,904 blocked account (2024) + semester fee | €75 | 18-month job-seeker residence |
| Ireland | long-stay (D) study visa | 6.0–6.5 | €10,000–25,000 / year | €10,000 / year (immigration minimum, 2024) | €10,000/yr living (2024) + tuition | ≈€60 (verify) | Up to 2 years (Third Level Graduate) |
| Malta | National Long-Stay (Type D) visa — Identità Central Visa Unit, 6–8 weeks | 6.0 | — | — | evidence of sufficient means — Identità publishes no fixed figure | dependent on the scope of the application | 9-month post-study job-search permit (not itself a work permit) |
Indicative figures — verify each at the official immigration site.
Full country guides: Canada · Australia · UK · USA · New Zealand · Germany · Ireland · Malta
Cost estimator · What IELTS score do I need? · Immigration & visa consultants
Frequently asked questions
Which country is cheapest to study in from Punjab?
Germany is often the lowest-tuition option because most public universities charge no tuition (only a semester fee), though you still show a €11,904 blocked account (2024). Living costs and proof-of-funds differ everywhere — compare the tuition, living and funds columns above and verify each figure at the official source before deciding.
Which country gives the longest post-study work stay?
It varies by country and course: Canada offers a PGWP of up to 3 years, Australia a Temporary Graduate visa of 2–4 years, the UK a 2-year Graduate Route (3 for a PhD), and Ireland up to 2 years. Eligibility rules change and depend on your programme — confirm current terms on the official immigration site.
Do all these countries accept IELTS?
Yes — IELTS is accepted for study and visa purposes across all the destinations compared here, typically around band 6.0–6.5 (higher for some courses and the USA). Most also accept PTE or TOEFL. Always confirm the exact requirement on your offer letter.